48Volt / 7Amp / 54.6Volt ( JOY TYPE Connector )
1.⚙️ Reliable Charging with 48Volt / 7Amp output, ideal for lithium-ion batteries.
2.🔒 Auto Cut-Off at 54.6Volt to prevent overcharging and protect battery life.
3.🔌JOY Type Connector – reliable fit for most e-scooters.
4. 🧠 MCU-Based Smart System – real-time monitoring for voltage and current.
5.🧱 Durable Aluminium Body – lightweight, strong, and great at heat dissipation.
6.🧾 1 Year Warranty – trusted durability backed by hassle-free support.
7. 🇮🇳 Proudly Made in India – engineered for Indian roads, EVs, and climate.
SCROLL DOWN FOR CHARGER SPECIFICATIONS⬇👇
Salient Features
Micro Controller
Based Smart SMPS Charger
Temperature Protection
Over Temperature Protection
Intelligent Charging System
CC-CV (Constant Current - Constant Voltage) charging strategy.
Battery Protection
Battery Reverse Polarity Protection
Short Circuit Protection
preventing damage to electrical components and reducing fire risk.
Voltage Protection
Over Voltage & Over Current Protection
LED Status Indicators
Bright, multicolor LED rings or panels provide intuitive status updates at a glance.
Temperature Control System
Active thermal management keeps performance stable in extreme heat or cold.
| Input Voltages | ( Low Cut-Off : 180VAC ) & ( High Cut-Off : 280VAC ) |
|---|---|
| Input Current | 2.5A + 0.2A |
| Input Frequency | 50 Hz + 1% |
| Peak Efficiency | >83% |
| Switching Frequency | 50 KHZ |
| Operating Temperature | Standard |
| Maximum Dc Output Voltage | 67.2 V (+0.2V) |
|---|---|
| Maximum Dc Output Current | 7 A (± 0.3 A) |
| Rated Power | 380 W (± 25 W) |
| Load Regulation | <2% |
| Line Regulation | <2% |
| Battery Type | LITHIUM-ION |
| Over Voltage | 67.2 V (+0.2V) |
|---|---|
| Over Current | >7A+1A |
| Short Circuit Output | Provided |
| Over Temperature | Provided |
| Reverse Battery Polarity | Provided |
| AC Input Connector | 3 PIN Inbuilt 6A-Top |
|---|---|
| DC Output Connector | JOY Type Connector |
| Input Wire Length | 1500mm (±50mm) |
| Output Wire Length | 1500mm (±50mm) |
| Output Wire Copper | 1.5 SQ mm 2 CORE |
| Storage Temperature | 0 °C to 40 °C |
|---|---|
| Operating Temperature | 0 °C to 40 °C |
| Testing Result at %95 RH@38°C | PASSED |
| Enclosure Protection | IP 21 |
|---|---|
| Dimension(L*W*H) | 150L / 150W / 80H ±5mm |
| Cooling | Pass |
| Weight | ~1.4 kg |
0 reviews for 48Volt / 7Amp / 54.6Volt ( JOY TYPE Connector )
No reviews yet. Be the first to share your experience!