.png_20Jul25_193306.png)
.png_20Jul25_193313.png)
.png_20Jul25_193320.png)
.png_20Jul25_193327.png)
48 Volt / 10Amp / 54.6 Volt Okinawa Chagori Connector
1.⚡ Fast Charging with 48Volt / 10Amp output, ideal for lithium-ion batteries.
2.🔒 Auto Cut-Off at 54.6Volt to prevent overcharging and protect battery life.
3.🔌 Secure Okinawa Chagori Connector – reliable fit for most e-scooters.
4.🧠 MCU-Based Smart System – real-time monitoring for voltage, current & temperature.
5.🛡️ Full Protection – safeguards against overvoltage, overcurrent & short circuits.
6.🏋️ Heavy-Duty Build – Rugged metal body for long life
7.🧾 1 Year Warranty – trusted durability backed by hassle-free support.
8.🇮🇳 Proudly Made in India – engineered for Indian roads, EVs, and climate.add made in india.
Salient Features

Micro Controller
Based Smart SMPS Charger

Temperature Protection
Over Temperature Protection

Intelligent Charging System
CC-CV (Constant Current - Constant Voltage) charging strategy.

Battery Protection
Battery Reverse Polarity Protection

Short Circuit Protection
preventing damage to electrical components and reducing fire risk.

Voltage Protection
Over Voltage & Over Current Protection

LED Status Indicators
Bright, multicolor LED rings or panels provide intuitive status updates at a glance.

Warranty Period
1 Year Warranty

Made
"Proudly Made in India 🇮🇳"
Input Voltages | ( Low Cut-Off : 180VAC ) & ( High Cut-Off : 280VAC ) |
---|---|
Input Current | 6A (±1 A) |
AC Input Frequency | 47Hz-53 Hz |
Peak Efficiency | >90% |
Power Factor | 0.6 @ 230 Vac |
Rated Power | 850W (±50 W) |
---|---|
Maximum DC Output Current | 10A (±1 A) |
Maximum DC Output Power | 840 W @ 230 Vac |
Maximum Output Voltage | 54.6V (±0.2 V) |
Ripple | 20 mV(±10mV) - 300 mA(±10mA) |
Line Regulation | <2% |
Load Regulation | <2% |
Battery Type | LITHIUM-ION |
Over Current | >=10A+1A |
---|---|
Over Voltage | 54.6V (+0.2V) |
Short Circuit Output | 20A |
Over Temperature | PROVIDED |
Reverse battery polarity | PROVIDED |
DC Output Connector | Okinawa Chagori Connector |
---|---|
AC Input Connector | 16A 3 PIN Inbuilt Top |
Input Wire Length | 1500mm (±50mm) |
Input Wire Copper | 1 SQ mm 3 CORE |
Output Wire Length | 600mm (±50mm) |
Output Wire Copper | 3 SQ mm 2 CORE |
Operating Temperature | 0°C to 50°C |
---|---|
Humidity | 5 to 90% non-Condensed |
Storage Temperature | 0 °C to 50 °C |
Testing Result at %95 RH@38°C | Passed |
Enclosure Protection | IP 21 |
---|---|
Dimension(L*W*H) | ~(268mmx150mmx70mm) |
Drop Test Result (If Applicable) | PASS |
Weight | ~1.700 Kg |
Excellent.