_(1).jpg_08Jul25_213037.jpg)
_(1)_08Jul25_160046.jpg)
_(1)_08Jul25_160054.jpg)
_(1)_08Jul25_160102.jpg)
48 Volt / 7Amp / 54.6 Volt (3 Pin Type Connector)
1. The XSTRONG POWER Charger delivers fast and reliable charging with a 48 Volt / 7Amp / 54.6 Volt output.
Crafted with a Durable Aluminium Body, the charger offers excellent heat dissipation and long-lasting use. Built-in safety featuresguard against overvoltage, overcurrent, and short circuits. Despite its strength, it’s lightweight and portable, making it perfect for home, office, or travel use—keeping your ride powered up wherever you are.
SCROLL DOWN FOR CHARGER SPECIFICATIONS ⬇👇
Salient Features

Micro Controller
Based Smart SMPS Charger

Temperature Protection
Over Temperature Protection

Intelligent Charging System
CC-CV (Constant Current - Constant Voltage) charging strategy.

Battery Protection
Battery Reverse Polarity Protection

Short Circuit Protection
preventing damage to electrical components and reducing fire risk.

Voltage Protection
Over Voltage & Over Current Protection

LED Status Indicators
Bright, multicolor LED rings or panels provide intuitive status updates at a glance.

Temperature Control System
Active thermal management keeps performance stable in extreme heat or cold.
Input Voltages | ( Low Cut-Off : 180VAC ) & ( High Cut-Off : 280VAC ) |
---|---|
Input Current | 2.5A + 0.2A |
Input Frequency | 50 Hz + 1% |
Peak Efficiency | >83% |
Switching Frequency | 50 KHZ |
Operating Temperature | Standard |
Rated Power | 350 W (± 50 W |
---|---|
Maximum Dc Output Current | 7 A (± 0.3 A) |
Maximum Dc Output Power | 380 W (± 25 W) |
Maximum Output Voltage | 54.6V (±0.2V) |
Load Regulation | <2% |
Line Regulation | <2% |
Battery Type | LITHIUM-ION |
Over Voltage | 67.2 V (+0.2V) |
---|---|
Over Current | >7A+1A |
Short Circuit Output | Provided |
Over Temperature | Provided |
Reverse Battery Polarity | Provided |
AC Input Connector | 3 PIN Inbuilt 6A-Top |
---|---|
DC Output Connector | 3 PIN ( T Type Connector ) |
Input Wire Length | 1500mm (±50mm) |
Input Wire Copper | 0.5 SQ mm 3 CORE |
Output Wire Length | 1500mm (±50mm) |
Output Wire Copper | 1.5 SQ mm 2 CORE |
Storage Temperature | 0 °C to 50 °C |
---|---|
Operating Temperature | 0 °C to 50 °C |
Humidity | 5 to 90% non-Condensed |
Testing Result at %95 RH@38°C | PASSED |
Enclosure Protection | IP 21 |
---|---|
Dimension(L*W*H) | 150L / 150W / 80H ±5mm |
Cooling | Forced Air Cooling By DC Fan |
Drop Test Result (If Applicable) | Pass |
Weight | ~1.4 kg |
Excellent.